Conductivity
(1) HCL-- No
(2) HC2H3O2--No
(3) Distilled Water--No
(4) Ammonia--No
(5) NaOH--No
Litmus Paper
Base Red | Base Blue | |
---|---|---|
(1) HCL | No | Yes |
(2) HC2H3O2 | No | Yes |
(3) Distilled Water | No | No |
(4) Ammonia | Yes | No |
(5) NaOH | Yes | No |
pH Paper
pH | ||
---|---|---|
(1) HCL | 1 | |
(2) HC2H3O2 | 3 | |
(3) Distilled Water | 7 | |
(4) Ammonia | 9 | |
(5) NaOH | 11 |
Phenolphthalein
Observation | ||
---|---|---|
(1) HCL | White & Cloudy | |
(2) HC2H3O2 | Clear | |
(3) Distilled Water | White & Cloudy | |
(4) Ammonia | Dark Purple | |
(5) NaOH | Bright Purple |
Universal Indicator
Observation | ||
---|---|---|
(1) HCL | Orange/Pink | |
(2) HC2H3O2 | White/Red | |
(3) Distilled Water | Light Green/Yellow | |
(4) Ammonia | Purple | |
(5) NaOH | Turquoise |
Carbonate
Observation | ||
---|---|---|
(1) HCL | Reacting, bubbling | |
(2) HC2H3O2 | None | |
(3) Distilled Water | None | |
(4) Ammonia | None | |
(5) NaOH | None |
Magnesium
Observation | ||
---|---|---|
(1) HCL | Reacting, bubbles quickly, fizzing, steams off | |
(2) HC2H3O2 | Slower reaction | |
(3) Distilled Water | None | |
(4) Ammonia | None | |
(5) NaOH | None |
No comments:
Post a Comment